HAMILTON FIRE CALLS

DATE_TIME EVENT_NUM STNS_INVOLVED NUM_UNITS UNITS_DISPATCHED TYPE_OF_CALL XSTREET_1 XSTREET_2 Address
2026-01-23 15:25:07 F26004246 HF01 HF10 2 LA10, PU1 ALARM - ALARM CONDITIONS DALEWOOD AVE PRIVATE ROAD University at Forsyth, University Avenue, Cootes Paradise,
2026-01-23 14:49:55 F26004243 HF01 1 LA1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 14:47:12 F26004242 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 14:46:15 F26004241 HF23 1 EN23 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 14:45:24 F26004240 HF03 1 EN3 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 14:44:38 F26004239 HF21 1 EN21 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 14:22:48 F26004238 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 14:06:46 F26004237 HF01 HF06 2 PU1, PU6 ALARM - ALARM CONDITIONS None None
2026-01-23 14:06:29 F26004236 HF07 1 EN7 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 13:52:51 F26004233 HF01 HF11 2 EN1, EN11 ODOUR - ODOUR INVESTIGATION PRIVATE ROAD CHATHAM STREET Gravity Climbing Gym, Frid Street, Kirkendall North,
2026-01-23 13:27:35 F26004231 HF01 HF11 2 EN11, PU1 ALARM - ALARM CONDITIONS BARTON STREET WEST STUART STREET 221, Hess Street North, Central,
2026-01-23 13:24:53 F26004230 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 13:17:18 F26004229 HF21 1 EN21 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 13:07:26 F26004228 HF09 1 LA9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 13:04:24 F26004227 HF02 1 EN2 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 12:41:33 F26004220 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 12:27:27 F26004219 HF01 HF06 2 EN1, PU6 MVC - MOTOR VEHICLE COLLISION - FIRST AID None None Barton Street East, Landsdale,
2026-01-23 12:02:50 F26004217 HF08 1 EN8 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 12:02:50 F26004216 HF24 1 EN24 CO - CARBON MONOXIDE DETECTOR ACTIVATION None None 4, Gatesbury Court, Waterdown,
2026-01-23 11:51:44 F26004212 HF11 1 EN11 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 11:39:10 F26004209 HF02 HF03 2 EN2, EN3 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 11:37:13 F26004208 HF01 1 PU1 ELEV_RESCUE - ELEVATOR RESCUE JAMES STREET NORTH HUGHSON STREET NORTH Rebecca Street, Beasley,
2026-01-23 11:30:33 F26004207 HF17 1 EN17 MVC - MOTOR VEHICLE COLLISION - FIRST AID None None 171, Green Mountain Road East, East Mountain Area,
2026-01-23 11:28:56 F26004206 HF02 HF03 2 EN2, EN3 ALARM - ALARM CONDITIONS MOHAWK ROAD WEST LOTUS AVE 870, Upper James Street, Yeoville,
2026-01-23 11:21:35 F26004200 HF09 1 PU9 ASSIST - ASSISTANCE REQUIRED CRAIGMILLER AVE DALKEITH AVE Ottawa Street North, Crown Point West,
2026-01-23 10:37:52 F26004192 HF12 HF15 HF16 3 EN12, PU15, SU16 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 10:33:09 F26004191 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 10:28:01 F26004190 HF11 1 EN11 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 10:28:02 F26004189 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 10:22:38 F26004188 HF21 1 EN21 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 10:12:11 F26004187 HF09 1 PU9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 10:10:01 F26004186 HF11 1 EN11 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 10:02:53 F26004184 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 09:51:01 F26004182 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 09:47:47 F26004177 HF03 1 EN3 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 09:25:15 F26004176 HF17 2 EN17, PU17 ALARM - ALARM CONDITIONS None None
2026-01-23 09:18:29 F26004175 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 08:55:20 F26004172 HF07 1 EN7 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 08:55:48 F26004171 HF08 1 EN8 DETECTOR - SMOKE/CARBON MONOXIDE DETECTOR ACTIVATION GRACE AVE TROY AVE 723, Dunn Avenue, Parkview West,
2026-01-23 08:38:07 F26004161 HF12 1 EN12 CO - CARBON MONOXIDE DETECTOR ACTIVATION GLEN CANNON DRIVE EARLIDAWN COURT 9, Glen Allen Drive, South Meadow,
2026-01-23 07:48:32 F26004152 HF07 HF17 2 EN17, EN7 ALARM - ALARM CONDITIONS BUNKER HILL DRIVE QUIGLEY ROAD 288, St Andrews Drive, Vincent,
2026-01-23 07:32:38 F26004151 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 07:25:40 F26004150 HF01 HF11 2 EN11, PU1 ALARM - ALARM CONDITIONS KING STREET WEST GEORGE STREET King Street West, Hess Village, Central,
2026-01-23 07:06:37 F26004140 HF03 1 EN3 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 06:22:45 F26004121 HF08 1 EN8 ODOUR - ODOUR INVESTIGATION PALING AVE STRATHEARNE AVE 330, Paling Avenue, Normanhurst, Homeside,
2026-01-23 06:11:31 F26004120 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 04:46:41 F26004115 HF02 1 EN2 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 03:36:04 F26004113 HF01 HF11 2 EN11, LA1 ALARM - ALARM CONDITIONS BOLD STREET DUKE STREET 215, Park Street South, Durand,
2026-01-23 03:32:41 F26004112 HF01 2 EN1, PU1 DETECTOR - SMOKE/CARBON MONOXIDE DETECTOR ACTIVATION KING STREET EAST KING WILLIAM STREET 342, King William Street, Landsdale,
2026-01-23 02:57:55 F26004111 HF02 1 EN2 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 02:54:52 F26004110 HF10 1 LA10 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 02:54:06 F26004109 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 01:57:20 F26004108 HF03 1 EN3 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 01:46:24 F26004107 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 01:27:38 F26004106 HF10 1 LA10 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 01:13:14 F26004105 HF02 1 EN2 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-23 01:11:35 F26004104 HF08 1 EN8 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 23:45:06 F26004103 HF07 1 EN7 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 23:33:30 F26004102 HF10 HF11 2 EN11, LA10 ALARM - ALARM CONDITIONS DALEWOOD AVE PRIVATE ROAD University at Forsyth, 1280, Main Street West, Cootes Paradise,
2026-01-22 23:22:34 F26004101 HF05 1 LA5 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 22:47:39 F26004100 HF12 HF15 HF16 3 EN12, PU15, SU16 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 22:33:04 F26004099 HF07 1 EN7 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 22:27:56 F26004098 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 22:22:29 F26004097 HF03 HF20 HF21 3 EN21, EN3, LA20 MVC - MOTOR VEHICLE COLLISION - FIRST AID - HIGHWAY None None 209, Book Road East, Carluke,
2026-01-22 21:22:22 F26004094 HF17 1 EN17 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 21:06:51 F26004093 HF01 2 EN1, PU1 ALARM - ALARM CONDITIONS UPPER JAMES STREET BULLS LANE 2, Bulls Lane, Centremount,
2026-01-22 20:46:40 F26004092 HF17 1 EN17 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 20:06:01 F26004091 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 20:02:42 F26004090 HF09 1 PU9 ASSIST - ASSISTANCE REQUIRED MAIN STREET EAST DUNSMURE ROAD 5, Edgemont Street South, Delta East,
2026-01-22 19:59:43 F26004089 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 19:56:51 F26004088 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 19:23:50 F26004086 HF10 1 LA10 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 19:18:12 F26004085 HF01 HF24 4 EN24, LA1, LA24, TA24 SMOKE - SMOKE CONDITIONS CENTRE ROAD ROBSON ROAD 400, Concession 5 East,
2026-01-22 19:06:02 F26004084 HF01 1 LA1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 18:59:11 F26004083 HF20 1 LA20 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 18:51:59 F26004082 HF01 2 EN1, PU1 ELEV_RESCUE - ELEVATOR RESCUE MAIN STREET EAST JACKSON STREET EAST Walnut Placce, 147, Main Street East, Corktown,
2026-01-22 18:35:45 F26004081 HF23 1 EN23 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 18:33:23 F26004080 HF01 2 EN1, PU1 ALARM - ALARM CONDITIONS BOLD STREET DUKE STREET 124, MacNab Street South, Durand,
2026-01-22 17:04:22 F26004072 HF08 1 EN8 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 16:36:26 F26004071 HF01 1 PU1 ELEV_RESCUE - ELEVATOR RESCUE DEAD END KING WILLIAM STREET Theatre Aquarius, King William Street, Beasley,
2026-01-22 16:10:50 F26004070 HF01 HF11 2 EN1, EN11 ALARM - ALARM CONDITIONS BOLD STREET DUKE STREET 69, Bold Street, Durand,
2026-01-22 16:10:42 F26004069 HF04 HF17 2 EN17, EN4 ODOUR - ODOUR INVESTIGATION GORDON DRUMMOND AVE GORDON DRUMMOND AVE 23, Twinoaks Crescent, Valley Park,
2026-01-22 16:05:40 F26004068 HF23 1 EN23 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:58:39 F26004066 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:57:19 F26004065 HF01 2 LA1, PU1 BURNCOMP - BURNING COMPLAINT GLOUCESTER ROAD UNDERCLIFFE AVE Undercliffe, 64, Aberdeen Avenue, Durand,
2026-01-22 15:53:08 F26004059 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:47:58 F26004057 HF11 1 EN11 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:46:37 F26004056 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:44:55 F26004055 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:30:03 F26004053 HF09 1 PU9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:22:06 F26004052 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:22:29 F26004051 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:20:05 F26004049 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 15:11:42 F26004048 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 14:42:50 F26004047 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 14:30:00 F26004045 HF17 HF18 3 PU17, PU18, RE18 MVC - MOTOR VEHICLE COLLISION - FIRST AID None None 1598, Guyatt Road,
2026-01-22 14:27:38 F26004043 HF01 HF02 HF03 HF04 HF05 HF06 HF17 HF20 11 CA73, CA74, DC3, EN17, EN2, EN3, EN4, LA20, LA4, LA5, PL1 STRUCTURE FIRE None None
2026-01-22 14:05:41 F26004042 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 13:55:01 F26004041 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 13:46:53 F26004040 HF01 1 LA1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 13:45:40 F26004039 HF03 HF11 2 EN11, EN3 ODOUR - ODOUR INVESTIGATION ANGELA AVE LESLIE AVE 119, West 35th Street, Westcliffe West,
2026-01-22 13:45:14 F26004038 HF01 2 EN1, PU1 ALARM - ALARM CONDITIONS CATHARINE STREET SOUTH WALNUT STREET SOUTH The Morris Law Group, 119, Main Street East, Corktown, Beasley,
2026-01-22 13:28:25 F26004033 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 13:20:24 F26004032 HF08 1 EN8 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 13:10:49 F26004031 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 13:00:16 F26004030 HF01 HF11 2 EN1, EN11 ALARM - ALARM CONDITIONS BAY STREET SOUTH CAROLINE STREET SOUTH 117, Charlton Avenue West, Durand,
2026-01-22 12:59:26 F26004029 HF24 1 EN24 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 12:47:31 F26004025 HF20 1 LA20 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 12:37:42 F26004021 HF12 HF16 2 EN12, SU16 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 12:29:50 F26004020 HF23 1 EN23 ALARM - ALARM CONDITIONS CRAMER ROAD COLLINSON ROAD 886, Collinson Road,
2026-01-22 12:28:31 F26004019 HF04 1 LA4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 12:26:04 F26004018 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 12:18:57 F26004017 HF07 HF08 HF17 3 EN17, EN7, EN8 MVC - MOTOR VEHICLE COLLISION - FIRST AID - HIGHWAY None None Red Hill Valley Parkway, Mount Albion, Lower Kings Forest,
2026-01-22 12:12:44 F26004016 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 12:01:06 F26004015 HF12 1 LA12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 11:56:45 F26004011 HF03 HF11 2 EN11, EN3 ODOUR - ODOUR INVESTIGATION PRIVATE ROAD PRIVATE ROAD Martindale Crescent, Meadowlands Power Centre, Horning,
2026-01-22 11:45:59 F26004010 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 11:42:53 F26004009 HF01 HF11 2 PU1, PU17 ALARM - ALARM CONDITIONS MCNEIL STREET CLARENCE STREET 40, Oxford Street, Strathcona,
2026-01-22 11:40:55 F26004008 HF12 1 LA12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 11:37:47 F26004007 HF09 2 LA9, PU9 ALARM - ALARM CONDITIONS COCHRANE ROAD ROSEWOOD ROAD Queenston Road, Normanhurst,
2026-01-22 11:28:32 F26004006 HF07 HF08 2 EN12, EN7 ALARM - ALARM CONDITIONS MOUNT ALBION ROAD PRIVATE ROAD 115, Mount Albion Road, Red Hill,
2026-01-22 10:24:02 F26003998 HF04 1 LA4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 10:22:33 F26003997 HF02 HF05 2 EN2, LA5 SMOKE - SMOKE CONDITIONS TWENTYPLACE BOULEVARD GREENTRAIL DRIVE 11, Endwood Trail,
2026-01-22 10:19:47 F26003996 HF01 1 LA1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 10:12:45 F26003995 HF12 1 LA12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 10:03:32 F26003994 HF17 1 EN17 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 09:53:49 F26003989 HF04 1 LA4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 09:52:48 F26003988 HF06 HF11 2 PU17, PU6 ALARM - ALARM CONDITIONS HUNTER STREET EAST AUGUSTA STREET Todays Family - Central, 101, Catharine Street South, Corktown,
2026-01-22 09:46:16 F26003987 HF09 1 LA9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 09:41:38 F26003986 HF21 1 EN21 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 09:41:17 F26003985 HF01 HF04 2 LA1, LA4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 09:32:16 F26003981 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 09:23:13 F26003980 HF17 HF18 2 EN17, PU18 ALARM - ALARM CONDITIONS KIRK ROAD PRIVATE ROAD 5014, Regional Road 56,
2026-01-22 09:07:39 F26003979 HF12 1 LA12 CO - CARBON MONOXIDE DETECTOR ACTIVATION STONEY BROOK DRIVE HIGHWAY NO. 8 Stoney Brook Drive, Cherry Heights, Corman,
2026-01-22 08:59:06 F26003978 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 08:38:16 F26003971 HF17 1 PU17 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 08:16:03 F26003965 HF17 2 EN17, PU17 ALARM - ALARM CONDITIONS FEATHERWOOD CRESCENT WHITEDEER ROAD 23, Featherwood Crescent, Highland,
2026-01-22 08:06:07 F26003964 HF10 HF11 2 EN11, LA10 ALARM - ALARM CONDITIONS None None
2026-01-22 06:34:29 F26003958 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 06:24:52 F26003957 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 06:16:11 F26003953 HF03 1 EN3 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 05:25:23 F26003952 HF06 HF09 2 PU6, PU9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 05:00:45 F26003951 HF09 1 PU9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 03:56:21 F26003950 HF23 1 EN23 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 03:26:35 F26003949 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 03:23:08 F26003948 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 02:09:26 F26003947 HF01 2 EN1, PU1 ALARM - ALARM CONDITIONS None None
2026-01-22 02:02:04 F26003946 HF11 1 EN11 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 01:35:25 F26003945 HF11 1 EN11 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 01:32:12 F26003944 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 01:34:42 F26003943 HF18 2 LA18, PU18 ALARM - ALARM CONDITIONS DAW AVE PUMPKIN PS Binbrook,
2026-01-22 01:05:04 F26003942 HF24 HF28 2 PU24, RE28 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-22 00:54:58 F26003941 HF17 1 EN17 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 23:56:21 F26003940 HF01 1 LA1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 23:58:17 F26003939 HF01 2 EN1, PU1 ALARM - ALARM CONDITIONS JAMES STREET SOUTH MACNAB STREET SOUTH 7, Robinson Street, Durand,
2026-01-21 23:50:09 F26003938 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 23:47:21 F26003937 HF08 1 EN8 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 23:27:51 F26003933 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 23:14:15 F26003932 HF09 1 PU9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 23:07:02 F26003931 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 22:53:02 F26003930 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 22:46:52 F26003929 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 22:40:12 F26003928 HF04 HF05 2 EN4, LA5 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 22:33:48 F26003927 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 22:11:00 F26003926 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 22:09:01 F26003925 HF20 1 LA20 FLOOD - FLOOD CONDITIONS SUFFOLK STREET WALCOTTE AVE 232, Stonehenge Drive, Oakes,
2026-01-21 21:24:55 F26003923 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 21:23:27 F26003922 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 21:19:27 F26003921 HF01 HF02 HF03 HF05 HF06 HF17 HF18 HF19 HF21 HF24 MATC 16 CA10, CA73, CA74, DC3, EN2, EN3, LA18, LA5, PL1, PU18, PU19, PU21, SU24, TA17, TA18, TA19 STRUCTURE FIRE DUNVEGAN PLACE MOTHERS STREET 197, Greti Drive,
2026-01-21 20:57:34 F26003919 HF08 1 EN8 ODOUR - ODOUR INVESTIGATION QUEENSTON ROAD HEATHER ROAD QUEENSTON at WOODMAN, Queenston Road, Kentley Drive,
2026-01-21 20:56:57 F26003918 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 20:55:15 F26003917 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 20:48:09 F26003916 HF03 HF11 2 EN11, EN3 ALARM - ALARM CONDITIONS SAN PAULO DRIVE MILLER AVE 28, San Pedro Drive, Mountview,
2026-01-21 20:36:15 F26003915 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 20:26:55 F26003914 HF09 1 PU9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 20:12:49 F26003912 HF07 1 EN7 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 20:04:24 F26003911 HF02 1 EN2 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 20:00:00 F26003910 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 19:52:04 F26003909 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 19:31:00 F26003908 HF21 1 EN21 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 19:27:57 F26003907 HF01 HF06 HF09 4 LA1, LA9, PU6, PU9 APPLFIRE - APPLIANCE FIRE MAIN STREET EAST DUNSMURE ROAD 23, Cameron Avenue North, Normanhurst, Homeside,
2026-01-21 19:17:51 F26003906 HF03 1 EN3 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 19:02:29 F26003905 HF02 1 EN2 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 19:01:21 F26003904 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 18:35:29 F26003903 HF09 1 LA9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 18:32:41 F26003902 HF09 2 LA9, PU9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 18:30:31 F26003900 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 18:22:00 F26003898 HF04 HF08 4 EN4, EN8, HA2, SU4 LITHIUM_FIRE - LITHIUM BATTERY FIRE ERINDALE AVE ABERFOYLE AVE 141, Montrose Avenue, Rosedale,
2026-01-21 18:17:11 F26003897 HF21 1 EN21 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 18:13:52 F26003896 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 18:06:05 F26003895 HF06 1 PU6 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 17:56:20 F26003894 HF04 1 EN4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 17:51:11 F26003893 HF23 1 EN23 ASSIST - ASSISTANCE REQUIRED CRYSTAL COURT PLEASANT AVE 68, Pleasant Avenue, Pleasant Valley, Pleasant Valley East,
2026-01-21 17:38:52 F26003892 HF08 1 EN8 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 17:24:21 F26003891 HF24 2 EN24, PU24 MVC - MOTOR VEHICLE COLLISION - FIRST AID None None 699, Safari Road,
2026-01-21 17:24:03 F26003890 HF07 1 EN7 CO - CARBON MONOXIDE DETECTOR ACTIVATION GREENHILL AVE MARCELLA CRESCENT 783, Greenhill Avenue, Gersholme,
2026-01-21 17:21:15 F26003889 HF12 1 EN12 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 17:14:56 F26003888 HF09 1 LA9 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 17:07:43 F26003887 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 16:56:15 F26003882 HF03 HF20 2 EN3, LA20 ALARM - ALARM CONDITIONS ROBARTS DRIVE DEAD END Robarts Drive, Lampman,
2026-01-21 16:38:57 F26003875 HF05 1 LA5 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 17:17:39 F26003874 HF10 HF11 HF23 3 EN11, EN23, LA10 RUBBISH - RUBBISH FIRE DUNDAS STREET OLD ANCASTER ROAD Governors Road, Dundas, Central Business District,
2026-01-21 16:07:52 F26003871 HF04 1 LA4 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 15:53:27 F26003869 HF24 1 EN24 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 15:57:04 F26003868 HF02 HF05 2 EN2, EN4 MVC - MOTOR VEHICLE COLLISION - FIRST AID None None 541, Eaglewood Drive, Eleanor,
2026-01-21 15:46:32 F26003867 HF01 1 EN1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 15:35:17 F26003866 HF01 1 PU1 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 15:34:07 F26003865 HF02 HF05 2 EN2, EN4 ALARM - ALARM CONDITIONS ACADIA DRIVE DEAD END 1476, Upper Sherman Avenue, Butler,
2026-01-21 15:17:13 F26003864 HF01 1 PU1 BURNCOMP - BURNING COMPLAINT JACKSON STREET WEST HUNTER STREET WEST Whitehern Historic House, 41, Jackson Street West, Durand,
2026-01-21 15:17:00 F26003863 HF11 1 EN11 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 15:15:56 F26003862 HF08 1 EN8 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 15:12:44 F26003861 HF12 1 LA5 MEDICAL - MEDICAL ASSISTANCE None None
2026-01-21 15:05:09 F26003860 HF20 1 LA20 MEDICAL - MEDICAL ASSISTANCE None None
